Heats (Declared Winners) Girls Open 400m Freestyle
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Zara Ryan | 11 | Newbury | | 5:09.65 | | |
| | 50m 33.90 | 100m 1:12.64 | 150m 1:52.07 | 200m 2:32.25 | 250m 3:12.12 | 300m 3:53.02 | 350m 4:31.78 | 400m 5:09.65 |
| | 33.90 | 38.74 | 39.43 | 40.18 | 39.87 | 40.90 | 38.76 | 37.87 |
| 2. | Jodie Lucas | 11 | Kingston Roy | | 5:17.79 | | |
| | 50m 33.06 | 100m 1:11.18 | 150m 1:51.39 | 200m 2:32.56 | 250m 3:14.01 | 300m 3:56.15 | 350m 4:37.38 | 400m 5:17.79 |
| | 33.06 | 38.12 | 40.21 | 41.17 | 41.45 | 42.14 | 41.23 | 40.41 |
| 3. | Fiona Thornton | 11 | Hatfield | | 5:29.10 | | |
| | 50m 36.85 | 100m 1:17.47 | 150m 1:59.72 | 200m 2:41.75 | 250m 3:23.82 | 300m 4:05.94 | 350m 4:48.57 | 400m 5:29.10 |
| | 36.85 | 40.62 | 42.25 | 42.03 | 42.07 | 42.12 | 42.63 | 40.53 |
| 4. | Verity Adams | 10 | Black Lion | | 5:29.20 | | |
| | 50m 35.87 | 100m 1:16.91 | 150m 1:59.61 | 200m 2:41.95 | 250m 3:24.49 | 300m 4:06.79 | 350m 4:49.05 | 400m 5:29.20 |
| | 35.87 | 41.04 | 42.70 | 42.34 | 42.54 | 42.30 | 42.26 | 40.15 |
| 5. | Tillie Geggus | 11 | Thurrock | | 5:31.98 | | |
| | 50m 37.42 | 100m 1:18.90 | 150m 2:01.91 | 200m 2:45.45 | 250m 3:27.94 | 300m 4:11.19 | 350m 4:52.96 | 400m 5:31.98 |
| | 37.42 | 41.48 | 43.01 | 43.54 | 42.49 | 43.25 | 41.77 | 39.02 |
| 6. | Rebecca Rice | 11 | Hatfield | | 5:36.54 | | |
| | 50m 36.71 | 100m 1:18.85 | 150m 2:03.04 | 200m 2:46.40 | 250m 3:30.32 | 300m 4:13.67 | 350m 4:56.37 | 400m 5:36.54 |
| | 36.71 | 42.14 | 44.19 | 43.36 | 43.92 | 43.35 | 42.70 | 40.17 |
| 7. | Eloise Lyons | 11 | Thurrock | | 5:40.37 | | |
| | 50m 39.66 | 100m 1:23.03 | 150m 2:06.77 | 200m 2:49.45 | 250m 3:32.45 | 300m 4:15.83 | 350m 4:58.69 | 400m 5:40.37 |
| | 39.66 | 43.37 | 43.74 | 42.68 | 43.00 | 43.38 | 42.86 | 41.68 |
| 8. | Mollie Merritt | 11 | Thurrock | | 5:47.17 | | |
| | 50m 35.55 | 100m 1:20.14 | 150m 2:05.37 | 200m 2:50.97 | 250m 3:36.37 | 300m 4:21.20 | 350m 5:05.87 | 400m 5:47.17 |
| | 35.55 | 44.59 | 45.23 | 45.60 | 45.40 | 44.83 | 44.67 | 41.30 |
| 9. | Phoebe Goold | 11 | Beckenham | | 5:49.53 | | |
| | 50m 38.77 | 100m 1:23.05 | 150m 2:07.48 | 200m 2:52.20 | 250m 3:36.78 | 300m 4:21.83 | 350m 5:07.13 | 400m 5:49.53 |
| | 38.77 | 44.28 | 44.43 | 44.72 | 44.58 | 45.05 | 45.30 | 42.40 |
| 10. | Ashley Hamilton | 11 | Beckenham | | 5:56.78 | | |
| | 50m 37.81 | 100m 1:22.92 | 150m 2:08.83 | 200m 2:54.49 | 250m 3:40.91 | 300m 4:26.82 | 350m 5:13.52 | 400m 5:56.78 |
| | 37.81 | 45.11 | 45.91 | 45.66 | 46.42 | 45.91 | 46.70 | 43.26 |
| 11. | Georgina Robinson | 10 | Redhill & R | | 6:21.96 | | |
| | 50m 39.39 | 100m 1:25.90 | 150m 2:16.02 | 200m 3:04.86 | 250m 3:55.22 | 300m 4:44.83 | 350m 5:35.29 | 400m 6:21.96 |
| | 39.39 | 46.51 | 50.12 | 48.84 | 50.36 | 49.61 | 50.46 | 46.67 |
| | Ellie Fogg | 10 | Stevenage | | DNC | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Emma Cassidy | 12 | Thurrock | | 4:54.22 | | |
| | 50m 34.14 | 100m 1:11.26 | 150m 1:48.82 | 200m 2:26.91 | 250m 3:04.42 | 300m 3:41.71 | 350m 4:18.56 | 400m 4:54.22 |
| | 34.14 | 37.12 | 37.56 | 38.09 | 37.51 | 37.29 | 36.85 | 35.66 |
| 2. | Melissa Cowell | 13 | Thurrock | | 4:57.32 | | |
| | 50m 33.03 | 100m 1:09.37 | 150m 1:46.88 | 200m 2:25.12 | 250m 3:03.68 | 300m 3:41.83 | 350m 4:20.15 | 400m 4:57.32 |
| | 33.03 | 36.34 | 37.51 | 38.24 | 38.56 | 38.15 | 38.32 | 37.17 |
| 3. | Sasha Sutcliffe | 13 | Wandsworth | | 5:02.35 | | |
| | 50m 34.18 | 100m 1:12.22 | 150m 1:51.15 | 200m 2:29.01 | 250m 3:08.35 | 300m 3:47.32 | 350m 4:25.79 | 400m 5:02.35 |
| | 34.18 | 38.04 | 38.93 | 37.86 | 39.34 | 38.97 | 38.47 | 36.56 |
| 4. | Jamila Blethley | 12 | Barnet Copt | | 5:03.16 | | |
| | 50m 34.11 | 100m 1:10.63 | 150m 1:49.07 | 200m 2:27.40 | 250m 3:05.96 | 300m 3:45.11 | 350m 4:24.47 | 400m 5:03.16 |
| | 34.11 | 36.52 | 38.44 | 38.33 | 38.56 | 39.15 | 39.36 | 38.69 |
| 5. | Greta Sharp | 13 | Saxon Crown | | 5:07.77 | | |
| | 50m 32.54 | 100m 1:10.51 | 150m 1:49.90 | 200m 2:29.94 | 250m 3:09.40 | 300m 3:49.73 | 350m 4:29.39 | 400m 5:07.77 |
| | 32.54 | 37.97 | 39.39 | 40.04 | 39.46 | 40.33 | 39.66 | 38.38 |
| 6. | SUZANNE NORMAN | 12 | Leatherhead | | 5:07.86 | | |
| | 50m 34.39 | 100m 1:12.74 | 150m 1:52.60 | 200m 2:31.79 | 250m 3:11.83 | 300m 3:51.35 | 350m 4:31.05 | 400m 5:07.86 |
| | 34.39 | 38.35 | 39.86 | 39.19 | 40.04 | 39.52 | 39.70 | 36.81 |
| 7. | Eloise Crowther | 12 | Leatherhead | | 5:07.89 | | |
| | 50m 34.53 | 100m 1:13.32 | 150m 1:52.95 | 200m 2:32.14 | 250m 3:11.69 | 300m 3:50.62 | 350m 4:29.86 | 400m 5:07.89 |
| | 34.53 | 38.79 | 39.63 | 39.19 | 39.55 | 38.93 | 39.24 | 38.03 |
| 8. | Kelsey Ellerby | 13 | Southend | | 5:12.94 | | |
| | 50m 34.24 | 100m 1:13.22 | 150m 1:52.86 | 200m 2:33.11 | 250m 3:13.53 | 300m 3:54.09 | 350m 4:33.86 | 400m 5:12.94 |
| | 34.24 | 38.98 | 39.64 | 40.25 | 40.42 | 40.56 | 39.77 | 39.08 |
| 9. | Abigail Oram | 13 | Black Lion | | 5:21.11 | | |
| | 50m 36.78 | 100m 1:16.79 | 150m 1:57.81 | 200m 2:39.10 | 250m 3:21.07 | 300m 4:02.04 | 350m 4:42.49 | 400m 5:21.11 |
| | 36.78 | 40.01 | 41.02 | 41.29 | 41.97 | 40.97 | 40.45 | 38.62 |
| 10. | Alexandra Sandeman | 13 | Beckenham | | 5:23.08 | | |
| | 50m 36.64 | 100m 1:17.63 | 150m 1:59.80 | 200m 2:42.04 | 250m 3:23.41 | 300m 4:04.28 | 350m 4:43.90 | 400m 5:23.08 |
| | 36.64 | 40.99 | 42.17 | 42.24 | 41.37 | 40.87 | 39.62 | 39.18 |
| 11. | LUCY BEAN | 12 | Leatherhead | | 5:24.99 | | |
| | 50m 36.75 | 100m 1:16.95 | 150m 1:58.52 | 200m 2:39.53 | 250m 3:21.81 | 300m 4:04.08 | 350m 4:45.04 | 400m 5:24.99 |
| | 36.75 | 40.20 | 41.57 | 41.01 | 42.28 | 42.27 | 40.96 | 39.95 |
| 12. | GABRIELLA ORLICH | 12 | Leatherhead | | 5:29.93 | | |
| | 50m 36.32 | 100m 1:16.96 | 150m 1:58.82 | 200m 2:41.08 | 250m 3:23.62 | 300m 4:07.46 | 350m 4:49.96 | 400m 5:29.93 |
| | 36.32 | 40.64 | 41.86 | 42.26 | 42.54 | 43.84 | 42.50 | 39.97 |
| 12. | Abigail Dahl | 12 | Redhill & R | | 5:29.93 | | |
| | 50m 36.02 | 100m 1:17.77 | 150m 2:00.23 | 200m 2:42.91 | 250m 3:26.92 | 300m 4:09.35 | 350m 4:50.73 | 400m 5:29.93 |
| | 36.02 | 41.75 | 42.46 | 42.68 | 44.01 | 42.43 | 41.38 | 39.20 |
| 14. | Charlotte Hartin | 13 | Southend | | 5:31.18 | | |
| | 50m 36.88 | 100m 1:18.10 | 150m 2:00.57 | 200m 2:43.18 | 250m 3:26.05 | 300m 4:09.35 | 350m 4:52.43 | 400m 5:31.18 |
| | 36.88 | 41.22 | 42.47 | 42.61 | 42.87 | 43.30 | 43.08 | 38.75 |
| 15. | Emily Mcclymont | 12 | Beckenham | | 5:38.42 | | |
| | 50m 36.73 | 100m 1:18.37 | 150m 2:01.14 | 200m 2:44.01 | 250m 3:27.79 | 300m 4:12.26 | 350m 4:56.36 | 400m 5:38.42 |
| | 36.73 | 41.64 | 42.77 | 42.87 | 43.78 | 44.47 | 44.10 | 42.06 |
| | Alexa Foster-carter | 12 | Southend | | DNC | | | |
| | Lani Davies | 12 | Beckenham | | DNC | | | |
| | Eve Robbins | 13 | Kingston Roy | | DNC | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | CHLOE BEAN | 14 | Leatherhead | | 4:31.63 | | |
| | 50m 31.44 | 100m 1:05.45 | 150m 1:40.01 | 200m 2:14.79 | 250m 2:49.26 | 300m 3:23.62 | 350m 3:58.35 | 400m 4:31.63 |
| | 31.44 | 34.01 | 34.56 | 34.78 | 34.47 | 34.36 | 34.73 | 33.28 |
| 2. | Molly Savill | 14 | Kingston Roy | | 4:36.96 | | |
| | 50m 31.58 | 100m 1:06.48 | 150m 1:42.16 | 200m 2:17.34 | 250m 2:52.36 | 300m 3:28.03 | 350m 4:03.01 | 400m 4:36.96 |
| | 31.58 | 34.90 | 35.68 | 35.18 | 35.02 | 35.67 | 34.98 | 33.95 |
| 3. | NICOLA COOKE | 14 | Leatherhead | | 4:41.42 | | |
| | 50m 32.01 | 100m 1:06.74 | 150m 1:42.69 | 200m 2:17.98 | 250m 2:53.53 | 300m 3:29.96 | 350m 4:06.27 | 400m 4:41.42 |
| | 32.01 | 34.73 | 35.95 | 35.29 | 35.55 | 36.43 | 36.31 | 35.15 |
| 4. | IONA DOIG | 14 | Leatherhead | | 5:07.76 | | |
| | 50m 33.43 | 100m 1:10.98 | 150m 1:49.90 | 200m 2:29.66 | 250m 3:09.36 | 300m 3:49.54 | 350m 4:28.78 | 400m 5:07.76 |
| | 33.43 | 37.55 | 38.92 | 39.76 | 39.70 | 40.18 | 39.24 | 38.98 |
| 5. | Natalie Mabbutt | 15 | Redhill & R | | 5:18.21 | | |
| | 50m 32.86 | 100m 1:11.05 | 150m 1:51.25 | 200m 2:32.66 | 250m 3:13.96 | 300m 3:56.50 | 350m 4:38.16 | 400m 5:18.21 |
| | 32.86 | 38.19 | 40.20 | 41.41 | 41.30 | 42.54 | 41.66 | 40.05 |
| 6. | Alexandra Edge | 14 | Southend | | 5:20.29 | | |
| | 50m 35.35 | 100m 1:14.55 | 150m 1:55.45 | 200m 2:36.17 | 250m 3:17.12 | 300m 3:59.44 | 350m 4:40.84 | 400m 5:20.29 |
| | 35.35 | 39.20 | 40.90 | 40.72 | 40.95 | 42.32 | 41.40 | 39.45 |
| 7. | Dolly Trigg | 14 | Colchester | | 5:36.04 | | |
| | 50m 35.35 | 100m - | 150m 2:00.56 | 200m 2:44.89 | 250m 3:29.31 | 300m 4:13.13 | 350m 4:55.36 | 400m 5:36.04 |
| | 35.35 | - | 1:25.21 | 44.33 | 44.42 | 43.82 | 42.23 | 40.68 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | CHARLOTTE HOBBS | 17 | Leatherhead | | 4:29.67 | | |
| | 50m 31.04 | 100m 1:05.31 | 150m 1:40.06 | 200m 2:14.67 | 250m 2:48.99 | 300m 3:23.54 | 350m 3:57.43 | 400m 4:29.67 |
| | 31.04 | 34.27 | 34.75 | 34.61 | 34.32 | 34.55 | 33.89 | 32.24 |
| 2. | Kerriann Chipperfield | 16 | Thurrock | | 4:38.95 | | |
| | 50m 32.02 | 100m 1:07.11 | 150m 1:43.24 | 200m 2:18.83 | 250m 2:55.06 | 300m 3:30.95 | 350m 4:07.23 | 400m 4:38.95 |
| | 32.02 | 35.09 | 36.13 | 35.59 | 36.23 | 35.89 | 36.28 | 31.72 |
| 3. | Jessica Ford | 19 | Thurrock | | 4:40.34 | | |
| | 50m 32.27 | 100m 1:07.47 | 150m 1:42.79 | 200m 2:18.42 | 250m 2:53.98 | 300m 3:29.79 | 350m 4:05.93 | 400m 4:40.34 |
| | 32.27 | 35.20 | 35.32 | 35.63 | 35.56 | 35.81 | 36.14 | 34.41 |
| 4. | Lauren Parsons | 16 | Leatherhead | | 4:46.46 | | |
| | 50m 32.78 | 100m 1:08.12 | 150m 1:44.27 | 200m 2:20.50 | 250m 2:56.90 | 300m 3:33.58 | 350m 4:10.31 | 400m 4:46.46 |
| | 32.78 | 35.34 | 36.15 | 36.23 | 36.40 | 36.68 | 36.73 | 36.15 |
| 5. | Molly Epsly | 16 | Thurrock | | 4:50.08 | | |
| | 50m 33.70 | 100m 1:09.20 | 150m 1:45.25 | 200m 2:22.32 | 250m 2:59.24 | 300m 3:36.69 | 350m 4:13.75 | 400m 4:50.08 |
| | 33.70 | 35.50 | 36.05 | 37.07 | 36.92 | 37.45 | 37.06 | 36.33 |
| 6. | Sophie Tills | 16 | Black Lion | | 4:56.11 | | |
| | 50m 33.59 | 100m 1:10.75 | 150m 1:47.97 | 200m 2:25.65 | 250m 3:03.56 | 300m 3:41.68 | 350m 4:19.57 | 400m 4:56.11 |
| | 33.59 | 37.16 | 37.22 | 37.68 | 37.91 | 38.12 | 37.89 | 36.54 |
| | Seun Olusanya | 16 | Bexley | | DNF | | | |