Heats (Declared Winners) Boys Open 200m Breaststroke
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Aaron Pullen | 11 | Ealing | | 3:05.93 | | | 41.25 | 1:28.61 | 2:17.36 |
| 2. | Emilio Sison | 11 | Wandsworth | | 3:13.39 | | | 42.91 | 1:32.22 | 2:24.06 |
| 3. | Andrey Brightwell | 10 | Dartford | | 3:25.27 | | | 46.64 | 1:39.51 | 2:33.21 |
| 4. | Matthew Tyler | 11 | Eastbourne | | 3:28.04 | | | 46.75 | 1:39.53 | 2:34.13 |
| 5. | William Manning | 11 | Thurrock | | 3:31.64 | | | 48.43 | 1:42.42 | 2:37.62 |
| 6. | Ethan Barry | 11 | Bexley | | 3:31.85 | | | 49.35 | 1:44.21 | 2:39.01 |
| 7. | Archie Patterson | 11 | Beckenham | | 3:35.49 | | | 46.62 | 1:40.80 | 2:38.35 |
| 8. | Dylan Child | 10 | Bexley | | 3:35.92 | | | 49.25 | 1:44.83 | 2:40.44 |
| | Harry Chesterman | 10 | Kingston Roy | | DQ SL- | | | | | | |
| | Ryan Sahnker | 11 | Kingston Roy | | DQ SL- | | | | | | |
Disqualification Codes
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Ethan Lamb | 13 | Hatfield | | 2:50.31 | | | 37.77 | 1:22.01 | 2:06.40 |
| 2. | Harry Geggus | 13 | Thurrock | | 2:51.04 | | | 37.45 | 1:20.83 | 2:05.83 |
| 3. | Ben Purcell | 12 | Hatfield | | 2:57.24 | | | 40.52 | 1:25.83 | 2:11.67 |
| 4. | Bradley Clarke | 13 | Thurrock | | 2:59.47 | | | 40.78 | 1:25.36 | 2:10.78 |
| 5. | CHRISTOPHER GREEN | 12 | Leatherhead | | 3:00.97 | | | 39.57 | 1:26.45 | 2:14.50 |
| 6. | Tim Shuttleworth | 12 | Hatfield | | 3:05.16 | | | 42.05 | 1:29.16 | 2:17.57 |
| 7. | Luke Pennington | 12 | Shiverers | | 3:06.11 | | | 41.69 | 1:29.83 | 2:19.04 |
| 8. | Ethan Farrell | 12 | Hatfield | | 3:12.32 | | | 43.14 | 1:31.92 | 2:22.10 |
| 9. | Salaam Motin | 12 | Thurrock | | 3:12.69 | | | 44.53 | 1:33.54 | 2:23.61 |
| 10. | Oliver Hall | 12 | Kingston Roy | | 3:13.90 | | | 42.72 | 1:32.40 | 2:24.52 |
| 11. | Luke Bunclark | 13 | Bexley | | 3:35.24 | | | 48.04 | 1:43.50 | 2:39.96 |
| 12. | Samuel Woolf | 12 | Southend | | 3:47.01 | | | 51.39 | 1:49.76 | 2:49.85 |
| | Rory Geoghegan | 13 | Southend | | DQ ST- | | | | | | |
Disqualification Codes
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | JACK BEDDOES | 14 | Leatherhead | | 2:38.69 | | | 35.32 | 1:16.01 | 1:57.75 |
| 2. | Mbeh Tanji | 15 | Seven Island | | 2:45.19 | | | 34.97 | 1:16.32 | 2:00.23 |
| 3. | Daniel Allpress | 14 | Kingston Roy | | 2:57.18 | | | 39.04 | 1:23.10 | 2:10.15 |
| 4. | Jack Swift | 14 | Shiverers | | 3:00.84 | | | 38.75 | 1:24.80 | 2:12.49 |
| 5. | Jack Toulson | 14 | Gravesend | | 3:11.75 | | | 46.15 | 1:35.90 | 2:25.27 |
| | Tom Britten | 14 | Bexley | | DQ T-1L | | | | | | |
Disqualification Codes
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Thomas Stuart | 17 | Redhill & R | | 2:41.66 | | | 36.18 | 1:16.40 | 1:59.14 |
| 2. | Josh Farrell | 17 | Hatfield | | 2:52.81 | | | 37.23 | 1:22.24 | 2:09.16 |
| 3. | THOMAS GODFREY | 16 | Leatherhead | | 3:00.32 | | | 30.40 | 1:20.78 | 2:13.58 |
| 4. | Carl Campion | 16 | Redhill & R | | 3:02.12 | | | 37.70 | 1:23.24 | 2:12.89 |